WEDNESDAY - OCTOBER 15 | |||||
11:00 - 11:20 | OPENING CEREMONY | ||||
11:20 - 13:00 | S1.1 - SPECIAL SESSION #3: Non-destructive imaging and interferometric techniques for cultural heritage diagnostics and metrology | S1.2 - SPECIAL SESSION #10: Geomatics for Archaeology and Cultural Heritage: multi-source and multi-scale data integration and processing in research and applications | S1.3 - SPECIAL SESSION #8: Integrated Methods, Theories And Applications For Structural Health Monitoring And Assessment Of Ancient Constructions - PART I | ||
2144 | 3801 | 576 | |||
3170 | 5164 | 3179 | |||
7262 | 6340 | 3616 | |||
8421 | 0034 | 4256 | |||
9722 | 6677 | 5045 | |||
9304 | |||||
13:00 - 14:20 | LUNCH | ||||
14:20 - 16:00 | S2.1 - SPECIAL SESSION #9: From Composition to Conservation: Advanced Diagnostic Techniques for the Study of Ancient, Modern and Contemporary Painting Surfaces | S2.2 - SPECIAL SESSION #5: How To Preserve Outdoor Cultural Heritage: State-Of-Art, Challenges And New Perspectives | S2.3 - SPECIAL SESSION #8: Integrated Methods, Theories And Applications For Structural Health Monitoring And Assessment Of Ancient Constructions - PART II | ||
2584 | 783 | 5959 | |||
9770 | 1936 | 7483 | |||
3753 | 2192 | 7812 | |||
3865 | 3278 | 8304 | |||
9125 | 8386 | ||||
16:00 - 16:20 | COFFEE BREAK | ||||
16:20 - 16:30 | WELCOME ADDRESSES | ||||
16:30 - 17:00 | KEYNOTE
SESSION - Aerospace Technologies and Artificial Intelligence for the
Protection of Cultural Heritage Lt. Col. Giuseppe Marseglia, Comando Carabinieri Tutela Patrimonio Culturale, Italy |
||||
17:00 - 17:30 | KEYNOTE
SESSION - The history of the Bergamo irrigation ditches Mario Reduzzi, Consorzio di Bonifica della Media Pianura Bergamasca |
||||
18:00 - 19:15 | SOCIAL EVENT | ||||
19:30 | WELCOME PARTY | ||||
THURSDAY - OCTOBER 16 | |||||
09:00 - 10:40 | S3.1 - SPECIAL SESSION #6: Damage and Radiological Risk Assessment: Diagnosis and Monitoring for the Restoration, Preventive Conservation, Usability and Maintenance of Cultural Heritage | S3.2 - SPECIAL SESSION #4: Chromatic Heritage: Exploring the Science of Pigments, Stones and Art Conservation - PART I | S3.3 - SPECIAL SESSION #21: Multiscale And Multitemporal High Resolution Remote Sensing And Non-Destructive Testing For Archaeology And Monumental Heritage: From Research To Preservation - PART I | ||
378 | 1041 - Invited Contribution | 2508 | |||
3432 | 0016 | 2710 | |||
6217 | 1041 | 3233 | |||
9720 | 3166 | 5433 | |||
9931 | 7958 | 5516 | |||
10:40 - 11:10 | COFFEE BREAK / POSTER SESSION #1 | ||||
0970 | 1237 | 4990 | |||
8958 | 9545 | 318 | |||
374 | 1283 | 8029 | |||
5885 | 6999 | 8176 | |||
9150 | 3521 | 2029 | |||
6286 | 6346 | 3937 | |||
3295 | 3653 | 4539 | |||
8016 | 1902 | 6902 | |||
2416 | 6847 | 8065 | |||
9292 | 2915 | ||||
11:10 - 11:50 | KEYNOTE
SESSION - Exploring the Roman city of Pollentia and its Hinterland using
multiplatform remote sensing imagery Eduard Angelats, CTTC/CERCA, Spain |
||||
11:50 - 13:10 | S4.1 - SPECIAL SESSION #16: Old Solutions for New Problems: Innovative Multitechnical Strategies for Diagnostics on Peculiar Case Studies | S4.2 - SPECIAL SESSION #4: Chromatic Heritage: Exploring the Science of Pigments, Stones and Art Conservation - PART II | S4.3 - SPECIAL SESSION #21: Multiscale And Multitemporal High Resolution Remote Sensing And Non-Destructive Testing For Archaeology And Monumental Heritage: From Research To Preservation - PART II | ||
2362 | 3765 | 7755 | |||
3187 | 4383 | 7907 | |||
3339 | 4576 | 8525 | |||
5768 | 4600 | 7795 | |||
8037 | |||||
13:10 - 14:30 | LUNCH | ||||
14:30 - 16:10 | S5.1 - SPECIAL SESSION #1: Monitoring techniques for cultural heritage damage assessment and control | S5.2 - SPECIAL SESSION #14: Advances and innovation in ancient building materials studies: interfacing Archaeology, Science, and Technology | S5.3 - General Session - PART I | ||
1953 | 9262 | 1533 | |||
5058 | 1610 | 4590 | |||
5661 | 4301 | 1499 | |||
5808 | 4360 | 6795 | |||
7318 | |||||
16:10 - 16:30 | COFFEE BREAK / POSTER SESSION #1 (cont) | ||||
16:30 - 17:50 | S6.1 - SPECIAL SESSION #11: Archaeobotany and Palynology as Tools for Reconstructing Past Biodiversity, Ecosystems, and Landscapes | S6.2 - General Session - PART II | |||
3153 | 2570 | ||||
6601 | 7342 | ||||
8957 | 8410 | ||||
9221 | 9110 | ||||
4806 | |||||
20:00 | GALA DINNER | ||||
FRIDAY - OCTOBER 17 | |||||
09:30 - 11:10 | S7.1 - SPECIAL SESSION #2: Vibroacoustic metrological characterization for archaeology and cultural heritage - PART I | S7.2 - SPECIAL SESSION #15: Virtual environments and Cultural Heritage: tools, new technologies, and future perspectives - PART I | S7.3 - SPECIAL SESSION #19: Advanced Metrological Approaches for the Study and Transmission of Prehistoric Material Culture | ||
421 | 1372 | 2558 | |||
956 | 1625 | 4039 | |||
2459 | 1917 | 4353 | |||
3200 | 2044 | 8004 | |||
3486 | 2124 | 8530 | |||
11:10 - 11:40 | COFFEE BREAK / POSTER SESSION #2 | ||||
2465 | 9402 | 8551 | |||
3770 | 8785 | 2507 | |||
3543 | 4101 | 4462 | |||
4556 | 4852 | 5611 | |||
9415 | 0012 | 9902 | |||
7554 | 8090 | 9724 | |||
9795 | 4872 | 8193 | |||
0138 | 1500 | 5307 | |||
7708 | 4479 | ||||
11:40 - 12:20 | KEYNOTE
SESSION - Michelangelo's David and Its Reproduction: Heritage Digital Twin
for New Cultural Ecosystems Grazia Tucci, University of Florence, Italy |
||||
12:20 - 13:00 | POSTER SESSION #2 (cont) | ||||
13:00 - 14:20 | LUNCH | ||||
14:20 - 15:40 | S8.1 - SPECIAL SESSION #2: Vibroacoustic metrological characterization for archaeology and cultural heritage - PART II | S8.2 - SPECIAL SESSION #15: Virtual environments and Cultural Heritage: tools, new technologies, and future perspectives - PART II | |||
4732 | 5115 | ||||
5265 | 6275 | ||||
7769 | 6330 | ||||
8850 | 9441 | ||||
9823 | |||||
15:40 - 16:00 | COFFEE BREAK | ||||
16:00 - 16:30 | CLOSING AND AWARD CEREMONY | ||||
Preliminary Program [In-Progress]
WITH THE PATRONAGE OF















SPONSORED BY


