WEDNESDAY - OCTOBER 15 | |||||
11:00 - 11:20 | OPENING CEREMONY - Conference Hall “Alberto Castoldi” | ||||
Conference Hall “Alberto Castoldi” | Room 6 - First Floor | Room 7 - First Floor | |||
11:20 - 13:00 | S1.1 - SPECIAL SESSION #10: Geomatics for Archaeology and Cultural Heritage: multi-source and multi-scale data integration and processing in research and applications | S1.2 - SPECIAL SESSION #3: Non-destructive imaging and interferometric techniques for cultural heritage diagnostics and metrology | S1.3 - SPECIAL SESSION #8: Integrated Methods, Theories And Applications For Structural Health Monitoring And Assessment Of Ancient Constructions - PART I | ||
13:00 - 14:20 | LUNCH | ||||
14:20 - 16:00 | S2.1 - SPECIAL SESSION #9: From Composition to Conservation: Advanced Diagnostic Techniques for the Study of Ancient, Modern and Contemporary Painting Surfaces | S2.2 - SPECIAL SESSION #5: How To Preserve Outdoor Cultural Heritage: State-Of-Art, Challenges And New Perspectives | S2.3 - SPECIAL SESSION #8: Integrated Methods, Theories And Applications For Structural Health Monitoring And Assessment Of Ancient Constructions - PART II | ||
16:00 - 16:20 | COFFEE BREAK | ||||
16:20 - 16:30 | WELCOME ADDRESSES - Aula Magna | ||||
16:30 - 17:00 | KEYNOTE
SESSION - Aerospace Technologies and Artificial Intelligence for the
Protection of Cultural Heritage Lt. Col. Giuseppe Marseglia, Comando Carabinieri Tutela Patrimonio Culturale, Italy |
||||
17:00 - 17:30 | KEYNOTE
SESSION - The history of the Bergamo irrigation ditches Mario Reduzzi, Consorzio di Bonifica della Media Pianura Bergamasca |
||||
18:00 - 19:15 | SOCIAL EVENT - CONCERT - Aula Magna | ||||
19:30 | WELCOME PARTY | ||||
THURSDAY - OCTOBER 16 | |||||
Conference Hall “Alberto Castoldi” | Room 6 - First Floor | Room 7 - First Floor | |||
09:00 - 10:40 | S3.1 - SPECIAL SESSION #6: Damage and Radiological Risk Assessment: Diagnosis and Monitoring for the Restoration, Preventive Conservation, Usability and Maintenance of Cultural Heritage | S3.2 - SPECIAL SESSION #4: Chromatic Heritage: Exploring the Science of Pigments, Stones and Art Conservation - PART I | S3.3 - SPECIAL SESSION #21: Multiscale And Multitemporal High Resolution Remote Sensing And Non-Destructive Testing For Archaeology And Monumental Heritage: From Research To Preservation - PART I | ||
10:40 - 11:10 | COFFEE BREAK / POSTER SESSION | ||||
11:10 - 11:50 | KEYNOTE
SESSION - Exploring the Roman city of Pollentia and its Hinterland using
multiplatform remote sensing imagery Eduard Angelats, CTTC/CERCA, Spain |
||||
11:50 - 13:10 | S4.1 - SPECIAL SESSION #16: Old Solutions for New Problems: Innovative Multitechnical Strategies for Diagnostics on Peculiar Case Studies | S4.2 - SPECIAL SESSION #4: Chromatic Heritage: Exploring the Science of Pigments, Stones and Art Conservation - PART II | S4.3 - SPECIAL SESSION #21: Multiscale And Multitemporal High Resolution Remote Sensing And Non-Destructive Testing For Archaeology And Monumental Heritage: From Research To Preservation - PART II | ||
13:10 - 14:30 | LUNCH | ||||
Conference Hall “Alberto Castoldi” | Room 6 - First Floor | Room 7 - First Floor | |||
14:30 - 16:10 | S5.1 - SPECIAL SESSION #1: Monitoring techniques for cultural heritage damage assessment and control | S5.2 - SPECIAL SESSION #14: Advances and innovation in ancient building materials studies: interfacing Archaeology, Science, and Technology | S5.3 - General Session - PART I | ||
16:10 - 16:30 | COFFEE BREAK / POSTER SESSION | ||||
16:30 - 17:50 | S6.1 - SPECIAL SESSION #11: Archaeobotany and Palynology as Tools for Reconstructing Past Biodiversity, Ecosystems, and Landscapes | S6.2 - General Session - PART II | |||
20:00 | GALA DINNER - La Marianna Restaurant | ||||
FRIDAY - OCTOBER 17 | |||||
Conference Hall “Alberto Castoldi” | Room 6 - First Floor | Room 7 - First Floor | |||
09:30 - 11:10 | S7.1 - SPECIAL SESSION #2: Vibroacoustic metrological characterization for archaeology and cultural heritage - PART I | S7.2 - SPECIAL SESSION #15: Virtual environments and Cultural Heritage: tools, new technologies, and future perspectives - PART I | S7.3 - SPECIAL SESSION #19: Advanced Metrological Approaches for the Study and Transmission of Prehistoric Material Culture | ||
11:10 - 11:40 | COFFEE BREAK / POSTER SESSION | ||||
11:40 - 12:20 | KEYNOTE
SESSION - Michelangelo's David and Its Reproduction: Heritage Digital Twin
for New Cultural Ecosystems Grazia Tucci, University of Florence, Italy |
||||
12:20 - 13:00 | POSTER SESSION | ||||
13:00 - 14:20 | LUNCH | ||||
Conference Hall “Alberto Castoldi” | Room 6 - First Floor | Room 7 - First Floor | |||
14:20 - 15:40 | S8.1 - SPECIAL SESSION #2: Vibroacoustic metrological characterization for archaeology and cultural heritage - PART II | S8.2 - SPECIAL SESSION #15: Virtual environments and Cultural Heritage: tools, new technologies, and future perspectives - PART II | Guided tour of the Humanities Library (Biblioteca Umanistica) | ||
16:00 - 16:30 | CLOSING AND AWARD CEREMONY | ||||
Final Schedule
WITH THE PATRONAGE OF
















SPONSORED BY


